How points are assigned*:
| Assignment | Pts possible | Important dates | Pts toward final grade |
| Mid-term/final exams | 100 pts ea | Feb 9-10 (midterm); March 17 (final*) | 100+100 |
| News Coverage (M-Th, group discussion, Friday, group ‘exam’ prompts | 50 pts (40 + 10 for attendance) | Week 3 (due January 23, in class) | 50 |
| Paper: 1984, in 2026? | 100 pts | March 12th (in Canvas) | 100 |
| Small group discussion | 6 wks x 25 pts/week | Mostly Thursdays, weeks 2, 4, 5 and 7-9 | 150 |
| Totals | 500 |
*There will be some extra credit opportunities. One has to do with broad participation in class discussion, the other with completing an end-of-term course evaluation. I’ll provide details.
Senior Capstone (Soc 403)
Soc/Soc welfare checksheet