Making you do stuff
| Assignment | Pts possible | Total pts |
| mid-term exam (Nov 2 – 3) | 100 pts | 100 |
| Group discussion (four) | 4 x 2o pts | 80 |
| Group project work | 8 x 5 pts | 40 |
| Term project (group and individual components, presentation during finals block) | 100 pts | 130 |
| Reflection paper: Welfare philosophy | 100 pts | 100 |
| Participation (attendance, 1 pt/day, 3 excused) | 50 pts | 50 |
Totals | 500 | |
Grading scale:
90-100% | 450-500 | A |
|---|---|---|
80-89% | 400-449 | B |
70-79% | 350-399 | C |
60-69% | 300-349 | D |
Below 60% | < 300 | F |