Making you do stuff
Assignment | Pts possible | Total pts |
mid-term exam (Oct 29-30) | 100 pts | 100 |
Group discussion (five times, usually on Thursdays) | 5 x 24 pts | 120 |
Group project work (Accounting for work on food-related projects) | 10 x 5 pts | 50 |
Term project | 100 pts | 100 |
Reflection paper: Welfare philosophy | 80 pts | 80 |
Participation (attendance, 1 pt/day, 3 excused) | 50 pts | 50 |
Totals | 500 |
Grading scale:
90-100% | 450-500 | A |
---|---|---|
80-89% | 400-449 | B |
70-79% | 350-399 | C |
60-69% | 300-349 | D |
Below 60% | < 300 | F |
Senior Capstone (Soc 403)
Soc/Soc welfare checksheet