Assignment | Pts possible | Total pts |
Bi-weekly quizzes (end of wks 2, 4, 6 & 8) | 4 x 30 pts | 120 |
Research / discussion (threads & response) | 4 x 20 pts | 80 |
Discussion forums | 10 x 12 pts | 120 |
Writing in discussion forums | 10 x 3 pts | 30 |
Reflection paper: Welfare philosophy | 100 pts | 100 |
Totals | 500 |
Grading scale:
90-100% | 450-500 | A |
---|---|---|
80-89% | 400-449 | B |
70-79% | 350-399 | C |
60-69% | 300-349 | D |
Below 60% | < 300 | F |
Senior Capstone (Soc 403)
Soc/Soc welfare checksheet