Menu
Assignments: On campus
- Participation
- Friday small groups
- Midterm exam
- Reflection paper (on conspiracism)
- Group projects
- Extra credit (multiple opportunities)
Point distribution
assignment | description | important dates | pts |
| one point per day, 2 unexcused absences (with noted exceptions) | (all of them ; ) | 50 | |
| at end of weeks 2, 3, 4, 5; 25 pts each | in-class 4 x 25 pts | 100 | |
| Investigate a conspiracy theory—choose one and investigate its origins, spread, logic, politics persuasiveness, credibility, etc. | due February 27 in Canvas | 80 | |
| over two days (individual exam and a group re-test the next day) | February 9-10 (Mon-Tu), indiv. portion worth 75% of grade, group re-test (if it’s higher) 25%) | 120 | |
| Research-based critical analysis of either: social influencing; advertising; astroturf; or comparison of news sources (‘spin’ journal) | Paper (March 17) and presentation (present during finals period, March 19 [Thursday], 10 – noon) | 100 / 50
| |
| varied | 5 / 15 / 10 possible
| |
| totals | 500 |
Grading scale
| 90-100% | 450-500 | A | Grading is on a straight percentage. Minuses will be given for the bottom third (0-3) of each range; pluses for the top third (7-9). Unless I’ve made a mathematical error, all grades are final. |
| 80-89% | 400-449 | B | |
| 70-79% | 350-399 | C | |
| 60-69% | 300-349 | D | |
| Below 60% | < 300 | F |
“The A students get hired by the B students who work for the C students.” Al McGuire
