Assignment | Pts possible | Total |
Class attendance: 2 points/day, wks 6-10 (3 days excused) | 25 x 2 pt | 50 |
Small group discussion (Friday, wks 2,4,8) | 3 x 30 pts | 90 |
Mid-term exam (May 8 & 9) | 100 pts | 100 |
(approved) Community activity—attend & write up observations, analysis (by May 16) | 60 pts | 60 |
Interview project (part of term project)—identify/interview guest (complete by May 22) | 70 pts | 70 |
Term project: Identify, describe data set(s), propose initiative/project (June 13) | 100 pts | 100 |
Term project presentation (Monday June 12, 8-10 am) | 30 pts | 30 |
Totals | 500 |
Senior Capstone (Soc 403)
Soc/Soc welfare checksheet