Grades
90-100% | 450-500 | A |
80-89% | 400-449 | B |
70-79% | 350-399 | C |
60-69% | 300-349 | D |
Below 60% | < 300 | F |
Point distribution
assignment | points | total | |||
Development measures | 50 | 50 | |||
Quizzes | 5 x 20 | 100 | |||
Proposal (various elements, due dates) | 100 (paper) | 150 | |||
Participation | 10 x 15 | 150 | |||
Writing | 10 x 5 | 50 | |||
Totals | 500 |
Senior Capstone (Soc 403)
Soc/Soc welfare checksheet