Menu
Assignments–online (Fall '25)
- Quizzes (Available in Canvas, end of odd-numbered weeks)
- Discussion forums (weekly, in Canvas)
- Media assignment
- Orwell’s 1984 (submit final in Canvas)
- End of term survey (in the Quizzes folder in Canvas week 11)
| Assignment | Description | pts possible | Date(s) | Total |
| Quizzes | from readings, lecture material, discussion boards | 30 pts x 4 | Wks 3, 5, 7, 9, Sat -Tu/Wed | 120 |
| Media assignment | Compare/contrast 3 news sources | 50 pts | October 13 | 50 |
| Paper: 1984 or 2024? | Read novel, follow guidelines | 100 pts | December 5 | 100 |
| Discussion forums | Points accrue weekly; two make-ups possible | 15 pts x 10 weeks | Weekly | 150 |
| Writing in forums | Proofread discussion forum posts | 3 pts / week | Weekly | 30 |
| Applying, learning, building community | 5 pts / week | Weekly | 50 | |
| Totals |
| 500 |
Grading scale
90-100% | 450-500 | A | Grading is on a straight percentage. Minuses will be given for the bottom third (0-3) of each range; pluses for the top third (7-9). |
80-89% | 400-449 | B | |
70-79% | 350-399 | C | |
60-69% | 300-349 | D | |
Below 60% | < 300 | F |
“Not everything that can be counted counts, and not everything that counts can be counted.” . . . William Bruce Cameron
And yet . . . nevertheless . . . unless I’ve made a mathematical error, all grades are final.
